In 2020, IU's Office of the Vice President for Research provided $565,411 in special COVID-19 funding to support 28 faculty research projects that are advancing research and creative activities addressing the pandemic and its negative effects across the globe. Following is a list of the projects supported.
| Name | Title | Department | School/Campus | Project Title |
|---|---|---|---|---|
| Agarwal, Mangi | Professor | Mechanical and Energy Engineering | Purdue School of Engineering and Technology/IUPUI | Acquiring Preliminary Data for R01: Canine-inspired Breathalyzer for COVID-19 Detection |
| Bollen, Johan | Professor | Informatics and Computing | Luddy School of Informatics, Computing, and Engineering/IU Bloomington | The Role of Social Media in Providing Mental Health Support for Individuals Affected by the COVID-19 Pandemic |
| Browning, Nicholas | Assistant Professor | Public Relations | The Media School/IU Bloomington | Corporate Social Responsibility and COVID-19 |
| Calarco, Jessica, and Knopf, Amy | Associate Professor; Assistant Professor | Sociology; Community and Health Systems | College of Arts and Sciences, IU Bloomington; School of Nursing, IUPUI | Pandemic Parenting Study |
| Carley, Sanya | Paul H. O’Neill Professor | O'Neill School of Public and Environmental Affairs/IU Bloomington | How COVID 19 Affects Material Hardships, Energy Insecurity, and Coping Strategies of Households | |
| Cohen, Elisheva | Postdoctoral Fellow, Visiting Lecturer | International Studies | Center for the Study of Global Change, Hamilton Lugar School of Global and International Studies/IU Bloomington | How Teachers in the Midwest Responded to COVID-19 and How They Understand the Shift to Distance Learning |
| Cyders, Melissa | Associate Professor | Psychology | School of Science/IUPUI | The effects of the COVID-19 Pandemic on Adults' Mental/Physical Health and Health Behaviors |
| Dalir, Hamid | Associate Professor | Mechanical and Energy Engineering | Purdue School of Engineering and Technology/IUPUI | Manufacturing of Copper-Oxide Enhanced Reusable Facial Mask for Coronavirus |
| Federman, Peter | Assistant Professor | O'Neill School of Public and Environmental Affairs/IUPUI | Impact of Executive Orders on Slowing Down the Spread | |
| Gesselman, Amanda | Associate Director for Research & Anita Aldrich Endowed Research Scientist | The Kinsey Institute | OVPR/IU Bloomington | Sex and Relationships in the Time of COVID-19 |
| Herbenick, Debra | Professor and Director | Center for Sexual Health Promotion | School of Public Health/IU Bloomington | Follow-up to 2020 Campus Sexual Health Survey |
| Josefy, Matt | Assistant Professor | Management and Entrepreneurship | Kelley School of Business/IU Bloomington | Innovative Social Entrepreneurial Responses to COVID-19 |
| Kelly, Jason | Director; Professor | IUPUI Arts and Humanities Institute/History | School of Liberal Arts/IUPUI | Rapid Response Oral History Focused on Archiving the Lived Experience of the COVID-19 Epidemic |
| Knudsen, Daniel | Professor | Geography | College of Arts and Sciences/IU Bloomington | Survey Life Before and During the Pandemic for Food Insecure Senior Citizens |
| Kolacz, Jacek | Assistant Research Scientist | The Kinsey Institute | OVPR/IU Bloomington | Assess Stress and Mental Health via Survey Measures During the COVID-19 Pandemic |
| Krendl, Anne | Associate Professor | Psychological and Brain Sciences | College of Arts and Sciences/IU Bloomington | Implications of COVID-related Social Isolation on Older Adults’ Well-being |
| Maupome, Gerald | Professor, Associate Dean of Research | Global Health; Social and Behavioral Sciences; Dean’s Office | Richard M. Fairbanks School of Public Health/IUPUI | Hispanic COVID Rapid Response Study |
| Nelson, David | Professor | Microbiology & Immunology | IU School of Medicine | Developing a Tool to Determine When Infection is Cleared |
| Pietri, Eva | Assistant Professor | Psychology | School of Science/IUPUI | How Can Managers and Instructors Create the Most Welcoming and Psychologically Beneficial Virtual Environments during the COVID-19 Pandemic? |
| Romack, Donna | Pediatric Hematology and Oncology | School of Medicine | How Vulnerable Students are Doing with Schoolwork at Home and Identifying Ways and Means to Strengthen Ongoing Learning at Home | |
| Roper, Randall | Associate Professor | Biology | School of Science/IUPUI | Molecular Mechanism for Altered Response to COVID-19 in Individuals with Down Syndrome |
| Sameer, Patil | Assistant Professor | Luddy School of Informatics, Computing, and Engineering/IU Bloomington | Emerging Privacy and Security Issues Related to the Societal Response to the Pandemic | |
| Simon, Kosali | Herman B Wells Endowed Professor | O'Neill School of Public and Environmental Affairs/IU Bloomington | Public health, Economics and Policy Research during COVID19 Crisis | |
| Stewart, Craig | Executive Director | Pervasive Technology Institute | Indiana University | Measure the Impact of Class Suspension on Instruction and Student Learning |
| Tucker-Edmonds, Joseph | Assistant Professor | Africana Studies and Religious Studies | School of Liberal Arts/IUPUI | Impact of COVID on African American & Other Minority Groups |
| Rachel Wheeler | Associate Professor | Religious Studies | School of Liberal Arts/IUPUI | RealCV: Making the Invisible Visible |
| Wild, David | Professor and Director | Crisis Technologies Innovation Lab | Luddy School of Informatics, Computing, and Engineering/IU Bloomington | Next Generation Technologies on the Front Lines of Emergency and Crisis Response |
| Zhang, Jing | Associate Professor | Mechanical and Energy Engineering | Purdue School of Engineering and Technology/IUPUI | 3D Printing of Medical Equipment |
